Cutting Streched LCD Modules
Screen Size | P/N | Brightness | Resolution | Contract Ratio | Active Area(mm) | Module Size(mm) |
12.3" | GDT-12.3-LCD-TB02-500-A | 500 | 1024*255 | 1000:1 | 304.13*76.03 | 325.9*98.48*11.6 |
14.9" | GDT-14.9-LCD-TB03-700-A | 700 | 1028*204 | 1000:1 | 374.78*60 | 399.78*81*12.88 |
15" | GDT-15.0-LCD-TB01-300-A | 300 | 1280*248 | 1000:1 | 374.78*72.61 | 396*100.8*12.58 |
15.1" | GDT-15.1-LCD-TB01-600-A | 600 | 1280*242 | 1000:1 | 347.78*70.86 | 394.8*85.5*16.2 |
15.3" | GDT-15.3-LCD-TB02-700-A | 700 | 1280*342 | 1000:1 | 374.78*100.14 | 396*124*13 |
17" | GDT-17.0-LCD-TB01-1000-A | 1000 | 1280*658 | 1000:1 | 374.78*193 | 395.2*217.16*13.5 |
16.4" | GDT-16.4-LCD-TB01-700-A | 700 | 1366*230 | 1000:1 | 409.7*69 | 431.8*94.8*14.7 |
16.8" | GDT-16.8-LCD-TB01-700-A | 700 | 1366*384 | 1000:1 | 409.7*115.2 | 431.8*141*14.7 |
16.3" | GDT-16.3-LCD-TA01-800-A | 800 | 1920*285 | 1000:1 | 408.96*60.705 | 432*85*14.8 |
16.9" | GDT-16.9-LCD-TA02-800-A | 800 | 1920*624 | 1000:1 | 408.96*133 | 430.4*158.5*23.8 |
19.1" | GDT-19.1-LCD-TA02-700-A | 700 | 1920*340 | 3000:1 | 476.64*84.4 | 497.4*110.9*13.5 |
19.2" | GDT-19.2-LCD-TB01-500-A | 500 | 1920*359 | 1000:1 | 476.64*89.37 | 496*109.2*13.7 |
19.2" | GDT-19.2-LCD-TA02-500-B | 500 | 1920*360 | 3000:1 | 476.64*89.37 | 496*109.2*11.88 |
19.4" | GDT-19.4-LCD-TA03-1000-A | 1000 | 1920*510 | 3000:1 | 476.64*126.6 | 495.6*150.7*12 |
19.7" | GDT-19.7-LCD-TB01-1000-A | 1000 | 1920*624 | 1000:1 | 476.64*154.9 | 497.4*179.4*14.5 |
19.6" | GDT-19.6-LCD-TB01-1000-A | 1000 | 1920*600 | 1000:1 | 476.6*148.95 | 500*173.45*13.08 |
23.9" | GDT-23.9-LCD-TA01-700-A | 700 | 1920*359 | 3000:1 | 597.6*112 | 623.5*104*13.57 |
24.6" | GDT-24.6-LCD-TA01-700-A | 700 | 1920*578 | 3000:1 | 597.6*180 | 623.5*208*13.57 |
27.5" | GDT-27.5-LCD-TL02-1000-A | 1000 | 1920*137 | 1400:1 | 698.4*50 | 722.1*78.8*25 |
28.5" | GDT-28.5-LCD-TL03-500-A | 500 | 1920*540 | 1300:1 | 698.4*196.42 | 739.2*239*33 |
28.4" | GDT-28.4-LCD-TA01-700-A | 700 | 1920*511 | 4000:1 | 698.4*186 | 727.4*215*19.3 |
28" | GDT-28.0-LCD-TA02-1000-A | 1000 | 1920*360 | 4000:1 | 698.4*130.95 | 698.4*167.3*17.2 |
28" | GDT-28.0-LCD-TL10-1600-B | 1600 | 1920*357 | 1300:1 | 698.4*129.8 | 735.4*170.5*16.8 |
28.8" | GDT-28.8-LCD-TA03-700-A | 700 | 1920*540 | 4000:1 | 698.4*196.43 | 735.8*233.8*18.1 |
27.8" | GDT-27.8-LCD-TL01-700-A | 700 | 1920*294 | 1300:1 | 698.4*106.94 | 734*143*50 |
35.6" | GDT-35.6-LCD-TL02-500-A | 500 | 1900*2160 | 1300:1 | 598.5*680.4 | 628.6*711*18.7 |
36.4" | GDT-36.4-LCD-TI01-500-A | 500 | 1920*643 | 5000:1 | 878.1*289.4 | 901.6*313.3*15.69 |
36.6" | GDT-36.6-LCD-TA02-1000-A | 1000 | 1920*290 | 4000:1 | 919.296*138.85 | 960*174.35*16.9 |
38" | GDT-38.0-LCD-TB01-700-A | 700 | 1920*540 | 1000:1 | 919.3*258 | 955.9*304.6*19 |
43.5" | GDT-43.5-LCD-TI01-1000-A | 1000 | 1920*268 | 5000:1 | 1095.84*153 | 1121.7*184.8*21.6 |
49.5" | GDT-49.5-LCD-TB08-2000-D | 2000 | 1920*540 | 1000:1 | 1209.6*340.2 | 1233.6*364.2*54 |
49.5" | GDT-49.5-LCD-TB09-1000-E | 1000 | 1920*540 | 1000:1 | 1209.6*340.2 | 1228*385*31.8 |
56.6" | GDT-56.6-LCD-TL02-700-A | 700 | 3840*470 | 1300:1 | 1428.48*174.84 | 1470.5*222*26.5 |
57.5" | GDT-57.5-LCD-TL01-700-A | 700 | 3840*810 | 1300:1 | 1428.48*301.2 | 1469.5*343.2*27.5 |
65.3" | GDT-65.3-LCD-TL01-1000-A | 1000 | 3840*412 | 1400:1 | 1649.66*177 | 1654.66*181.95*23.5 |
69.3" | GDT-69.3-LCD-TL01-1000-A | 1000 | 3840*1440 | 1400:1 | 1649.66*618.62 | 1653.66*622.62*29 |
Custom Curved LCD Panels
From design to prototyping and production, GDT create your custom-cutting LCD display modules following your requests.
Touch Screen Dimensions
+0086 755 21042870
+0086 755 2822 5493
Futian Office:5/F, Building 211, Tairan Science Park, Tairan 4th Road, Shatou Street, Futian District, Shenzhen(518040), China.
Longgang Office:609-610, Building B3, Yongsheng Innovation Park, Yangmei Community, Bantian Street, Longgang District, Shenzhen(518129),China
NAVIGATION
REQUEST A QUOTE