Embedded 7"~ 18.5" Display Monitors
Diagonal Size | 7-Inch | 8.4-Inch | 10.1-Inch | 12.1-Inch | 15-Inch | 15.6-Inch | 17-Inch | 18.5-Inch |
Aspect Ratio | 16:10 | 4:3 | 16:10 | 4:3 | 4:3 | 16:9 | 4:3 | 16:9 |
Resolution | 1280 x 800 | 800 x 600 | 1280 x 800 | 1024 x 768 | 1280x1024 | 1920x1080 | 1280x1024 | 1366 x768 |
Brightness | 300nits | 300nits | 300nits | 300nits | 250nits | 250nits | 250nits | 250nits |
Contrast Ratio | 800:1 | 500:1 | 800:1 | 800:1 | 700:1 | 800:1 | 1000:1 | 3000:1 |
Number of Colors | 16.7M | 16.7M | 262K | 16.2 M | 16.7M | 16.7M | 16.7M | 16.7M |
Viewing Angle | 85/85°/85/85° | 70/70°/60/70° | 85/85°/85/85° | 85/85°/80/80° | 85/85°/80/80° | 85/85/85/85 | 85/85°/80/80° | 89/89°/89/89° |
Active Area | 5.88"x3.68" | 6.69"x5.02" | 8.52"x5.33" | 9.66"x7.24" | 11.97"x8.98" | 13.3"x10.64" | 13.3"x10.64" | 16.1"x9.05" |
Surface Treatment | Regular/AG/AF/AR Coating | |||||||
Touch Technology | ITO Two-glass Projective Capacitive Multi-Touch Or No-Touch | |||||||
Touch Interfaces | USB | |||||||
Touch Lifetime | >300,000,000 times | |||||||
Privacy Film | No (default). Left/Right 30° Angle Privacy Film (optional) | |||||||
Hand writing | Finger writing (default), Capaciive Stylus writing | |||||||
Power Supply | Internal/Outernal AC | |||||||
I/O Ports | Input: AC power, HDMI, VGA, USB type B, Audio Line In; Output: Headphone Out | |||||||
Input Video Format | HDMI, VGA | |||||||
MTBF | 50,000 hours demonstrated | |||||||
Input Voltage | DC 12V +/- 5% | |||||||
Mounting Options | VESA hole Mount per MIS-F | |||||||
Operating Temp. | 0° C to 50° C | |||||||
Storage Temp. | -20°C to 60°C | |||||||
Anti-Vibration | 5-19Hz/1.0mm Vibration; 19-200Hz/ 1.0g accelerated velocity | |||||||
Impact Resistance | 10G accelerated velocity | |||||||
Warranty | 3-Year Optional |
Embedded 19"~ 32" Display Monitors
Diagonal Size | 19-Inch | 21.5-Inch | 24-Inch | 27-Inch | 32-Inch | 43-Inch | 55-Inch | 65-Inch |
Aspect Ratio | 5:4 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Resolution | 1280 x1024 | 1920 x1080 | 1920 x1080 | 1920 x1080 | 1280x1024 | 1920x1080 | 3840x2160 | 3840*2160 |
Brightness | 250nits | 250nits | 250nits | 250nits | 300nits | 250nits | 400nits | 350nits |
Contrast Ratio | 1000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 4000:1 | 4000:1 | 1200:1 |
Number of Colors | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Viewing Angle | 85/85/80/80 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 |
Active Area | 14.8"x11.9" | 18.74"x10.54" | 23.54"x13.24" | 23.54"x13.24" | 27.49"x15.47" | 36.98"x20.80" | 47.54"x26.74" | 56.24"x31.63" |
Surface Treatment | Regular/AG/AF/AR Coating | |||||||
Touch Technology | ITO Two-glass Projective Capacitive Multi-Touch Or No-Touch | |||||||
Touch Interfaces | USB | |||||||
Touch Lifetime | >300,000,000 times | |||||||
Privacy Film | No (default). Left/Right 30° Angle Privacy Film (optional) | |||||||
Hand writing | Finger writing (default), Capaciive Stylus writing | |||||||
Power Supply | Internal/Outernal AC | |||||||
I/O Ports | Input: AC power, HDMI, VGA, USB type B, Audio Line In; Output: Headphone Out | |||||||
Input Video Format | HDMI, VGA | |||||||
MTBF | 50,000 hours demonstrated | |||||||
Input Voltage | DC 12V +/- 5% (Or AC 100-240V, 50/60Hz, for 32" and up) | |||||||
Mounting Options | VESA hole Mount per MIS-F | |||||||
Operating Temp. | 0° C to 50° C | |||||||
Storage Temp. | -20°C to 60°C | |||||||
Anti-Vibration | 5-19Hz/1.0mm Vibration; 19-200Hz/ 1.0g accelerated velocity | |||||||
Impact Resistance | 10G accelerated velocity | |||||||
Warranty | 3-Year Optional |
10.1" Touch Monitor
12.1" Touch Monitor
13.3" Touch Monitor
15" Touch Monitor
15" Touch Monitor
15" Touch Monitor
15.6" Touch Monitor
17.0" Touch Monitor
18.5" Touch Monitor
19.0" Touch Monitor
21.5" Touch Monitor
23.8" Touch Monitor
27.0" Touch Monitor
32.0" Touch Monitor
Embedded touch screen monitors from 10 to 32-inches are available as standard screen sizes.
Please get touch with GDT sales ask for products information.
Touch Screen Dimensions
+0086 755 21042870
+0086 755 2822 5493
Futian Office:5/F, Building 211, Tairan Science Park, Tairan 4th Road, Shatou Street, Futian District, Shenzhen(518040), China.
Longgang Office:609-610, Building B3, Yongsheng Innovation Park, Yangmei Community, Bantian Street, Longgang District, Shenzhen(518129),China
NAVIGATION
REQUEST A QUOTE