Datasheet and Standard Parts
Screen Size | Part Number | Structure | TP VA(mm) | Outline(mm) | Sensor OD(mm) | OP℃ | ST℃ | Interface | Driver IC |
4.3 | GDT004301IL | G+G | 96.24*54.66 | 104.80*66.50 | 104.20*64.53 | -20~70 | -30~80 | IIC+USB | ILITEK |
7 | GDT007001IL | G+G | 151.00*90.50 | 179.00*118.50 | 168.00*106.00 | -20~70 | -30~80 | IIC+USB | ILITEK |
8.4 | GDT0848333IE | G+G | 170.4*127.8 | 207*166 | 228*149 | -20~70 | -30~80 | IIC/USB/RS232 | EETI/ILITEK |
10.1 | GDT1018154IE | G+G | 217.96*136.6 | 255.4*167.4 | 182*140.2 | -20~70 | -30~80 | IIC/USB/RS232 | EETI/ILITEK |
12.1 | GDT1218335IE | G+G | 247*185.5 | 273*211.5 | 260*199 | -20~70 | -30~80 | USB/RS232 | EETI/ILITEK |
15.6 | GDT1568156IE | G+G | 344*194 | 387*231 | 358.23*209.5 | -20~70 | -30~80 | USB/RS232 | EETI/ILITEK |
17 | GDT1708597IE | G+G | 338.92*271.3 | 377*309 | 373*302 | -20~70 | -30~80 | USB/RS232 | EETI/ILITEK |
18.5 | GDT1858163IE | G+G | 410.8*231.4 | 440.8*271.4 | 430.8*261.4 | -20~70 | -30~80 | USB/RS232 | EETI/ILITEK |
19 | GDT1908200IE | G+G | 377.32*302.1 | 421*346 | 417*339 | -20~70 | -30~80 | USB/RS232 | EETI/ILITEK |
21.5 | GDT2158160IE | G+G | 477.6*269.1 | 524*321 | 496.42*289.4 | -20~70 | -30~80 | USB/RS232 | EETI/ILITEK |
24 | GDT2408414IE | G+G | 525.5*297 | 573*349 | 541.1*314 | -20~70 | -30~80 | USB/RS232 | EETI/ILITEK |
27 | GDT2708245IE | G+G | 598*336 | 598*336 | 620*359 | -20~70 | -30~80 | USB/RS232 | EETI/ILITEK |
32 | GDT3208246EE | G+G | 698.7*393.3 | 721.5*416.65 | 721.5*416.65 | -20~70 | -30~80 | USB/RS232 | EETI |
40 | GDT0406644EE | G+G | 886*498 | 952*564 | 911*527 | -20~70 | -30~80 | USB | EETI |
42 | GDT4200136EE | G+G | 930.7*523.8 | 987.6*580.0 | 955.2*548.3 | -20~70 | -30~80 | USB | EETI |
43 | GDT4308018EE | G+G | 943.2*531.4 | 1009.3*597.5 | 973*561.5 | -20~70 | -30~80 | USB | EETI |
46 | GDT4600136EE | G+G | 1018.6*573.2 | 1081.9*633.5 | 1045.6*601.2 | -20~70 | -30~80 | USB | EETI |
49 | GDT0498962EE | G+G | 1075.8*606 | 1147.8*678 | 1109.8*640 | -20~70 | -30~80 | USB | EETI |
50 | GDT5008523EE | G+G | 1096*617 | 1158.4*679.4 | 1129*649.4 | -20~70 | -30~80 | USB | EETI |
55 | GDT0558963EE | G+G | 1213.6*684.4 | 1285.6*756.4 | 1247.6*718.4 | -20~70 | -30~80 | USB | EETI |
65 | GDT0659161EE | G+G | 1431.5*806.1 | 1510.5*885.1 | 1465.48*841.3 | -20~70 | -30~80 | USB | EETI |
Remarks: | Support touch with gloves | Support touch with water | Support multi touch |
Touch Controllers
Wide variety of touch IC's. Performance tuning for water, gloves and touch buttons and active stylus, suitable for thick cover glass or overlays, other application specific tuning as requested.
From design and engineering to prototyping and production, GDT create your own touchscreen following your requests.
1). ITO Sensor
Choose: Touch sensor thick, FPC Tail position and size
2). Cover Glass
Choose: Custom sizes, shapes, edge treatments, holes and cut-outs, Materials (strengthened glass, safety glass) Anti-glare anti-fingerprinting Anti-reflective Surface treatments, Border (colors, logos, icons, IR transmissive windows)
3). Touch Controllers
Choose: Wide variety of touch IC’s. Performance tuning for water,gloves and touch keys, suitable for thick cover glass or overlays, other application specific tuning as requested.
4). Controller Cables
Choose: Based on customer detail requests, custom-made the tail cables and USB/I2C cables.
Touch Screen Dimensions
+0086-755-21042870
+86 755 2822 5493
Building One,Minle Industrial Zone,Minzhi Street,longhua District,Shenzhen
NAVIGATION
REQUEST A QUOTE